<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>MetroSEEQ</title>
	<atom:link href="http://blog.metroseeq.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.metroseeq.com</link>
	<description>Local Search Engine for Restaurant Promotions</description>
	<pubDate>Wed, 22 Oct 2008 17:23:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Update</title>
		<link>http://blog.metroseeq.com/2008/10/22/update/</link>
		<comments>http://blog.metroseeq.com/2008/10/22/update/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 17:23:44 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
		
		<category><![CDATA[Feature news]]></category>

		<guid isPermaLink="false">http://blog.metroseeq.com/?p=20</guid>
		<description><![CDATA[Users who have recently visited MetroSEEQ saw changes on the front page.  Just last week, we switched over to recent 10 deals to replace the Q-news section so any deal you add will automatically appear on the front page.  A big thank you to those who contributed to this idea!
<script type="text/javascript">SHARETHIS.addEntry({ title: "Update", url: "http://blog.metroseeq.com/2008/10/22/update/" });</script>]]></description>
		<wfw:commentRss>http://blog.metroseeq.com/2008/10/22/update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>US Economy - some statistics to think about for the Local-based businesses</title>
		<link>http://blog.metroseeq.com/2008/07/28/us-economy-some-statistics-to-think-about-for-the-local-based/</link>
		<comments>http://blog.metroseeq.com/2008/07/28/us-economy-some-statistics-to-think-about-for-the-local-based/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 16:37:40 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
		
		<category><![CDATA[Economy news]]></category>

		<category><![CDATA[Locaton-based Trends]]></category>

		<guid isPermaLink="false">http://blog.metroseeq.com/?p=16</guid>
		<description><![CDATA[More bad economy news this morning - I thought I put together a summary of what I gathered over the past few months.  Maybe there are some pattern emerging to see when this will all end.

&#8211; In April, the IMF said that banks and other financial institutions could lose $1 trillion from the credit crisis [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "US Economy - some statistics to think about for the Local-based businesses", url: "http://blog.metroseeq.com/2008/07/28/us-economy-some-statistics-to-think-about-for-the-local-based/" });</script>]]></description>
		<wfw:commentRss>http://blog.metroseeq.com/2008/07/28/us-economy-some-statistics-to-think-about-for-the-local-based/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Review Sites - why there’s a ceiling - Part II</title>
		<link>http://blog.metroseeq.com/2008/07/25/review-sites-why-there%e2%80%99s-a-ceiling-part-ii/</link>
		<comments>http://blog.metroseeq.com/2008/07/25/review-sites-why-there%e2%80%99s-a-ceiling-part-ii/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 08:19:02 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
		
		<category><![CDATA[Location-based company news]]></category>

		<category><![CDATA[Locaton-based Trends]]></category>

		<guid isPermaLink="false">http://blog.metroseeq.com/?p=19</guid>
		<description><![CDATA[The second article is from on the San Jose Mercury News.  A local store received an unfair and unwarranted bad review in YELP but Yelp refused to remove that particular harsh posting.  Eventually, the store owner called the customer to apologize on behalf of the employee who did the mistreating.  The customer was then nice [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Review Sites - why there’s a ceiling - Part II", url: "http://blog.metroseeq.com/2008/07/25/review-sites-why-there%e2%80%99s-a-ceiling-part-ii/" });</script>]]></description>
		<wfw:commentRss>http://blog.metroseeq.com/2008/07/25/review-sites-why-there%e2%80%99s-a-ceiling-part-ii/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Review Sites - why there&#8217;s a ceiling - Part I</title>
		<link>http://blog.metroseeq.com/2008/07/24/review-sites-why-theres-a-ceiling-part-i/</link>
		<comments>http://blog.metroseeq.com/2008/07/24/review-sites-why-theres-a-ceiling-part-i/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 08:22:48 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
		
		<category><![CDATA[Location-based company news]]></category>

		<category><![CDATA[Locaton-based Trends]]></category>

		<guid isPermaLink="false">http://blog.metroseeq.com/?p=14</guid>
		<description><![CDATA[Review sites like Citysearch and Yelp have been getting into some legal trouble these days.  In the first story, TechCrunch talks about Citysearch&#8217;s rampant click fraud that motivated a class action law suit. Also in the comment section, there&#8217;s a very interesting comment posted by &#8220;MAD&#8221; detailing how Citysearch operates - I can hardly believe [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Review Sites - why there&#8217;s a ceiling - Part I", url: "http://blog.metroseeq.com/2008/07/24/review-sites-why-theres-a-ceiling-part-i/" });</script>]]></description>
		<wfw:commentRss>http://blog.metroseeq.com/2008/07/24/review-sites-why-theres-a-ceiling-part-i/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ShopLocal acquired by Gannett - my take</title>
		<link>http://blog.metroseeq.com/2008/07/22/shoplocal-acquired-by-gannett-my-take/</link>
		<comments>http://blog.metroseeq.com/2008/07/22/shoplocal-acquired-by-gannett-my-take/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 07:29:32 +0000</pubDate>
		<dc:creator>Kevin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.metroseeq.com/?p=15</guid>
		<description><![CDATA[Gannett took a 13% dive on last Wednesday after revenue fell short.  This is significant because it&#8217;s a sign that newspapers are having difficulty making the transition to the online era.   Print advertising has been getting weaker and weaker.
Gannett&#8217;s medication is buying ShopLocal - all of it, a Chicago-based company valued at $85 million in [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "ShopLocal acquired by Gannett - my take", url: "http://blog.metroseeq.com/2008/07/22/shoplocal-acquired-by-gannett-my-take/" });</script>]]></description>
		<wfw:commentRss>http://blog.metroseeq.com/2008/07/22/shoplocal-acquired-by-gannett-my-take/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
